Nine engineering departments and one postgraduate computing department — every programme AICTE-approved and affiliated to VTU, Belagavi.
| Department | Est. | Programme | Intake |
|---|---|---|---|
| Civil Engineering | 1982 | B.E. Civil / M.Tech Geotechnical | 60+3* / 18 |
| Electronics & Communication | 1982 | B.E. ECE | 90+5* |
| Computer Science & Engineering | 1984 | B.E. CSE / M.Tech CSE | 120+6* / 18 |
| Mechanical Engineering | 1982 | B.E. Mechanical | 60+3* |
| Chemical Engineering | 1994 | B.E. Chemical | 30+2* |
| CSE (AI & Machine Learning) | 2020 | B.E. CSE (AI & ML) | 60+3* |
| CSE (Data Science) | 2022 | B.E. CSE (Data Science) | 60+3* |
| CSE (Cyber Security) | 2023 | B.E. CSE (Cyber Security) | 60+3* |
| Applied Science & Humanities | 1982 | First-year B.E. | — |
| Master of Computer Applications | 1998 | MCA | 60 |
* Supernumerary Quota (SNQ) seats.
Submit an admission enquiry and the office will guide you through CET / COMEDK / management quota options.